Back to Hot Foods
1 servings per container / Serving size 1 Sandwich (190g) ()
Chicken Sandwich
More About Our Chicken Sandwich
Our classic chicken sandwich starts with a juicy, lightly breaded chicken breast, sweet and tangy pickles, a little sauce with a kick, and two cushiony buns. Who wouldn’t want a bite of that with an ice-cold soda? Exactly.
Can't make it to the store? Download the 7NOW App, or visit our 7NOW Delivery pages.*
Nutritional Information
Expand NutritionCalories | 570 | |
---|---|---|
Calories from Fat | 290 | % Daily Value* |
Total Fat | ||
Saturated Fat | 5g | 25% |
Trans Fat | 0g | |
Cholesterol | 55mg | 18% |
Total Carbohydrate | ||
Dietary Fiber | ||
Sugars | ||
Protein | 20g | |
vitamin A | 2% | |
folate | 2% | |
vitamin K | 4% | |
calcium | 10% | |
iron | 25% | |
potassium | 12% | |
sodium | 45% | |
Ingredients | Commissary, Warabeya, 5014163-001 Wheat Bread, Seeded 5/8" QI - Village Baking, 06052020, DICED CHICKEN(, Commissary, National, 5010730-002 Extra Heavy Mayonnaise, Ken's KE0898, 02.14.2020, Celery, Plain Bread Crumbs( ENRICHED FLOUR (WHEAT FLOUR, MALTED BARLEY FLOUR, NIACIN, REDUCED IRON, THIAMIN MONONITRATE [VITAMIN B1], RIBOFLAVIN [VITAMIN B2], FOLIC ACID), WATER, HIGH FRUCTOSE CORN SYRUP, YEAST, SALT, VEGETABLE SHORTENING (SOYBEAN OIL, COTTONSEED OIL AND/OR CANOLA OIL), SUGAR, MAY CONTAIN 2% OR LESS OF THE FOLLOWING: WHEAT GLUTEN, DEXTROSE, SOY FLOUR, WHEY, CALCIUM PROPIONATE (PRESERVATIVE), SODIUM STEAROYL LACTYLATE (DOUGH CONDITIONER), MONO- AND DIGLYCERIDES, SOY LECITHIN, MOLASSES, HONEY, WHOLE WHEAT FLOUR, CORN FLOUR, CORNMEAL, CITRIC ACID, GRAIN VINEGAR, WHEAT STARCH, CORN STARCH, POTATO FLOUR, RICE FLOUR, WHEAT BRAN, OAT FIBER, CALCIUM SULFATE, DATEM, POTASSIUM IODATE, GUAR GUM, CALCIUM PHOSPHATE, ENRICHMENT (VITAMIN E ACETATE, VITAMIN A PALMITATE, VITAMIN D3), LACTIC ACID, ASCORBIC ACID (DOUGH CONDITIONER), SPICE & COLORING, NATURAL AND ARTIFICIAL FLAVOR, SESAME SEEDS. CONTAINS: WHEAT, SOY, MILK AND SESAME SEEDS INGREDIENTS., Commissary, National, 5009499-001 Salt, Sysco Classic Evaporated Plain, Cargill Salt, #100012376, 01262021, Pepper, Commissary, Warabeya, 5014287-001 Alginate Blend, Kimica Algin M411-Ajinomoto, 06.18.2020. | |
Allergens | Contains Egg, Fish, Milk, Peanut, Shellfish, Soy, Tree Nuts, Wheat.,May also contain Celery, Crustaceans, Gluten, Lupin, Molluscs, Mustard, Sesame Seeds, Sulphites. |
*Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.
locations
Find A Store
My Nearest 7-Eleven