Back to Hot Foods
1 servings per container / Serving size 4 Mini Tacos (79g)
Mini Tacos
More About Our Mini Tacos
Our mini tacos start with bite-sized, crispy, corn tortilla shells. Then end on a juicy note with seasoned, shredded beef.
Can't make it to the store? Download the 7NOW App, or visit our 7NOW Delivery pages.*
Nutritional Information
Expand NutritionCalories | 160 | |
---|---|---|
Calories from Fat | 40 | % Daily Value* |
Total Fat | ||
Saturated Fat | 1.5g | 8% |
Trans Fat | 0g | |
Cholesterol | 15mg | 5% |
Total Carbohydrate | ||
Dietary Fiber | ||
Sugars | ||
Protein | 8g | |
vitamin A | 2% | |
calcium | 2% | |
iron | 6% | |
sodium | 20% | |
Ingredients | FILLING (BEEF (COOKED BEEF (COOKED BEEF, BEEF BROTH, SALT), BEEF), GREEN CHILES (GREEN CHILES, SALT, CITRIC ACID), JALAPENOS (JALAPENO PEPPERS, WATER, VINEGAR, SALT, CALCIUM CHLORIDE, GARLIC POWDER, SPICES), WATER , FLAVORINGS, HYDROLYZED CORN GLUTEN, SOY PROTEIN, WHEAT GLUTEN, HYDROGENATED SOYBEAN & COTTONSEED OIL, GELATIN, MODIFIED POTATO STARCH, TEXTURED SOY PROTEIN CONCENTRATE, SALT, CILANTRO FLAVOR (DEXTROSE, MODIFIED POTATO STARCH, EXTRACTIVES OF CILANTRO), GUAR GUM, DISOIDUM INOSINATE & DISODIUM GUANYLATE), TORTILLA (CORN FLOUR (GROUND CORN, TRACE OF LIME), WATER, SALT, MODIFIED FOOD STARCH. FRIED IN VEGETABLE OIL (CANOLA AND/OR SOYBEAN OIL)) | |
Allergens | Contains Soy, Wheat.,May also contain Celery, Lupin, Molluscs, Sulphites. |
*Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.
locations
Find A Store
My Nearest 7-Eleven