Back to Hot Foods
1 servings per container / Serving size 1 Taquito (85g)
Taquitos
More About Our Taquitos
Choose from Monterey Jack Chicken, Jalapeño Cream Cheese, Steak and Cheese, Buffalo Chicken, and Taco and Cheese. Or don’t choose – you’re going to love them all.
Can't make it to the store? Download the 7NOW App, or visit our 7NOW Delivery pages.*
Nutritional Information
Expand NutritionCalories | 200 | |
---|---|---|
Calories from Fat | 90 | % Daily Value* |
Total Fat | ||
Saturated Fat | 4g | 20% |
Trans Fat | 0g | |
Cholesterol | 20mg | 7% |
Total Carbohydrate | ||
Dietary Fiber | ||
Sugars | ||
Protein | 7g | |
vitamin A | 6% | |
calcium | 8% | |
iron | 10% | |
sodium | 11% | |
Ingredients | TORTILLA (WHEAT FLOUR (ENRICHED WITH NIACIN, REDUCED IRON, THIAMINE MONONITRATE, RIBOFLAVIN, FOLIC ACID), WATER, SOYBEAN OIL, TORTILLA FLOUR BLEND (SALT, BAKING POWDER (SODIUM BICARBONATE, CORNSTARCH, SODIUM ALUMINUM SULPHATE, AND MONOCALCIUM PHOSPHATE), SODIUM METABISULPHITE AS DOUGH CONDITIONER)), FILLING (NEUFCHATEL CREAM CHEESE (PASTEURIZED MILK AND CREAM, SKIM MILK (NONFAT MILK), BACTERIAL CULTURE, SALT, STABILIZERS (CAROB BEAN AND/OR XANTHAN AND/OR GUAR GUMS)), PASTEURIZED PROCESS JACK AND AMERICAN CHEESE WITH PEPPERS (MONTEREY JACK AND AMERICAN CHEESES (MILK, BACTERIAL CULTURE, SALT, MICROBIAL ENZYMES), WATER, RED BELL AND JALAPENO PEPPERS, MILK FAT (CREAM), SODIUM CITRATE, SALT, SODIUM PHOSPHATE, LACTIC ACID, SORBIC ACID USED AS A PRESERVATIVE), JALAPENO PEPPERS (JALAPENO CHILIES, SALT, ACETIC ACID, CALCIUM CHLORIDE), GREEN CHILI PEPPERS (GREEN CHILIES, CITRIC ACID), WATER, MODIFIED CORNSTARCH, XANTHAN GUM), BATTER MIX (WATER, DRY BATTER MIX (YELLOW CORN FLOUR, BLEACHED WHEAT FLOUR, SPICES, SALT, JALAPENO PEPPER, LEAVENING (SODIUM ACID PYROPHOSPHATE, SODIUM BICARBONATE), GUAR GUM, SPICE EXTRACT, OLEORESIN OF PAPRIKA AND TURMERIC)), MALTODEXTRIN MIXTURE (WATER, MALTODEXTRIN, DEXTROSE)). FRIED IN VEGETABLE OIL (SOYBEAN AND/OR SUNFLOWER AND/OR CANOLA AND/OR CORN OILS) | |
Allergens | Contains Milk, Wheat.,May also contain Celery, Lupin, Molluscs, Sulphites. |
*Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.
locations
Find A Store
My Nearest 7-Eleven